FKM O-Ring Kits 30 Sizes/386pcs Metric "HOLDENTOOLS”

Viton Metric O-Ring Kits

IMPERIAL

NO. ID x CS Qty NO. ID x CS Qty
R-01 2.90×1.78 20 R-16 20.22×3.53 10
R-02 3.68×1.78 20 R-17 21.82×3.53 10
R-03 4.41×1.78 20 R-18 23.39×3.53 10
R-04 5.28×1.78 20 R-19 24.99×3.53 10
R-05 6.07×1.78 20 R-20 26.57×3.53 10
R-06 7.65×1.78 20 R-21 28.17×3.53 10
R-07 9.25×1.78 20 R-22 29.74×3.53 10
R-08 9.20×2.62 13 R-23 31.34×3.53 10
R-09 10.77×2.62 13 R-24 32.92×3.53 10
R-10 12.37x2x62 13 R-25 34.52×3.53 10
R-11 13.95×2.62 13 R-26 36.09×3.53 10
R-12 15.55×2.62 13 R-27 37.69×3.53 10
R-13 17.12×2.62 13 R-28 37.47×5.33 7
R-14 18.72×2.62 13 R-29 40.64×5.33 7
R-15 18.64×3.53 10 R-30 43.82×5.33 7

METRIC

NO. ID x CS Qty NO. ID xCS Qty
R-01 3.0 x 2.0 16 R-16 20 x 3.0 12
R-02 4.0 x 2.0 16 R-17 22 x 3.0 12
R-03 5.0 x 2.0 16 R-18 24 x 3.0 12
R-04 6.0 x 2.0 16 R-19 25 x 3.0 12
R-05 7.0 x 2.0 16 R-20 27 x 3.0 12
R-06 8.0 x 2.0 16 R-21 28 x 3.0 12
R-07 10 x 2.0 16 R-22 30 x 3.0 12
R-08 10 x 2.5 13 R-23 32 x 3.0 12
R-09 11 x 2.5 13 R-24 33 x 3.0 12
R-10 12 x 2.5 13 R-25 35 x 3.0 12
R-11 14 x 2.5 13 R-26 36 x 3.0 12
R-12 16 x 2.5 13 R-27 38 x 3.0 12
R-13 17 x 2.5 13 R-28 38 x 4.0 9
R-14 19 x 2.5 13 R-29 41 x 4.0 9
R-15 19 x 3.0 12 R-30 44 x 4.0 9

 

Color :
Type :
Size :