Ring Joint Gasket RX

RING JOINT GASKETS

RTJ gaskets are produced in different solid metal types. They are used for high pressure (till 1300 bar) and for high temperature   (till 1000°C) and are used where corrosive agents are presents. These gaskets are  obtained  by  mechanical  working  from forged or laminated metals. RTJ find their mainly application in refining process in crude extraction and in high pressure applications. For their production we use the last edition of the API standard. FMI can supply oval and octagonal ring joint, BX and RX for all applications  to  suite   the   flanges   design   with   standard and special styles.

RX Type Gasket
Style RX type RTJ gaskets are manufactured in accordance with both API 6A and ASME B16.20 to suit API 6B and ASME/ANSI B16.5 flanges.
Style RX is a pressure-energized adaptation of the standard Style R gasket. The RX is designed to fit the same groove design as a standard Style R, making the joints interchangeable. The modified design uses a pressure-energized effect that improves the efficiency of the seal as the internal pressure of the system increases.
Pressure: 2,000-5,000 PSI.

DIMENSIONAL DATA – STYLE RX

RX RTJ

TOLERANCES:(mm)

A*(width of ring) nbsp;  +0.20,-0.000 H*(height of ring) nbsp;    +0.20,-0.000 OD(od of ring)   +0.5,-0.000 23*(angle) ±1/2°

 

RING

NO.

PRESSLURE ALASSES, API 6B PITCH

DLAMETER

OF RING

P

OUTSIDE

DLAMETER

OF RING

0D

WIDTH

OF

RING

A

HELCHT

OF

RING

H

WEIGHT

Ibs.

720-960and

2000[Note(1)]

2900[Note(1)] 3000 5000
RX20 1 1/2 1 1/2 1 1/2 68.26 76.20 8.73 19.05 0.527
RX23 2 82.55 93.27 11.91 25.40 1.15
RX24 2 2 95.25 105.97 11.91 25.40 1.33
RX25 3 1/8 101.60 109.54 8.73 19.05 1.42
RX26 2 1/2 101.60 111.92 11.91 25.40 1.50
RX27 2 1/2 2 1/2 107.95 118.27 11.91 25.40 1.73
RX31 3 3 123.83 134.54 11.91 25.40 1.91
RX35 3 136.53 147.24 11.91 25.40 2.09
RX37 4 4 149.23 159.94 11.91 25.40 2.27
RX39 4 161.93 172.64 11.91 25.40 2.54
RX41 5 5 180.98 191.69 11.91 25.40 2.72
RX44 5 193.68 204.39 11.91 25.40 2.96
RX45 6 6 211.14 281.85 11.91 25.40 3.66
RX46 6 211.14 222.25 13.49 28.58 8.56
RX47 8(2) 228.60 245.27 19.84 41.28 3.79
RX49 8 8 269.88 280.59 11.91 25.40 5.36
RX50 8 269.88 283.37 16.67 31.75 4.56
RX53 10 10 323.85 334.57 11.91 25.40 6.45
RX54 10 323.85 337.34 16.67 31.75 5.36
RX57 12 12 381.00 391.72 11.91 25.40 26.40
RX63 14 419.10 441.72 26.99 50.80 6.63
RX65 16 469.90 480.62 11.91 25.40 9.39
RX66 16 469.90 483.39 16.67 31.75 7.52
RX69 18 533.40 544.12 11.91 25.40 20.14
RX70 18 533.40 550.07 19.84 41.28 11.63
RX73 20 584.20 596.11 13.49 31.75 22.10
RX74 20 584.20 600.87 19.84 41.28 0.790
RX82 1 57.15 67.87 11.91 25.40 0.880
RX84 1 1/2 63.50 74.22 11.91 25.40 0.880
RX85 2 79.38 90.09 13.49 25.40 1.79
RX86 2 1/2 90.49 103.58 15.08 28.58 1.98
RX87 3 100.03 113.11 15.08 28.58 3.22
RX88 4 123.83 139.29 17.46 31.75 2.98
RX89 3 1/2 114.30 129.78 18.26 31.75 6.82
RX90 5 155.58 174.63 19.84 44.45 17.10
RX91 10 260.35 286.94 30.18 45.24 3.31
RX99 8(2) 8(2) 234.95 245.67 11.91 25.40
RX201 1 3/8 46.04 51.46 5.74 11.30
RX205 1 13/16 57.15 62.31 5.56 11.10
RX210 2 9/16 88.90 97.63 9.53 19.05
RX215 4 1/16 130.18 140.89 11.91 25.40
Color :
Type :
Size :